<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Global Economic Watch</title>
	<atom:link href="http://www.globaleconomicwatch.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globaleconomicwatch.com</link>
	<description>Global Economic Watch, Global Data Watch, Global Macroeconomic Indicators</description>
	<pubDate>Wed, 10 Mar 2010 18:47:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on US GDP Contracted Less Than Expected, German Consumer Confidence Up by itconsultant</title>
		<link>http://www.globaleconomicwatch.com/2009/08/27/us-gdp-contracted-less-than-expected-german-consumer-confidence-up/comment-page-1/#comment-68</link>
		<dc:creator>itconsultant</dc:creator>
		<pubDate>Mon, 31 Aug 2009 21:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.globaleconomicwatch.com/?p=1851#comment-68</guid>
		<description>nice done and i hope you like my blogs too

http://cinformation.blogspot.com

http://fx-press.blogspot.com</description>
		<content:encoded><![CDATA[<p>nice done and i hope you like my blogs too</p>
<p><a href="http://cinformation.blogspot.com" rel="nofollow">http://cinformation.blogspot.com</a></p>
<p><a href="http://fx-press.blogspot.com" rel="nofollow">http://fx-press.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GEW July 27, 2009 by GEW July 27, 2009 &#124; Equity Loan</title>
		<link>http://www.globaleconomicwatch.com/2009/07/27/gew-july-27-2009/comment-page-1/#comment-13</link>
		<dc:creator>GEW July 27, 2009 &#124; Equity Loan</dc:creator>
		<pubDate>Tue, 28 Jul 2009 01:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.globaleconomicwatch.com/?p=998#comment-13</guid>
		<description>[...] Continued here: GEW July 27, 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] Continued here: GEW July 27, 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GEW June 23, 2009 by How I Make $5000 a Month Posting Links on Google</title>
		<link>http://www.globaleconomicwatch.com/2009/06/23/gew-june-23-2009/comment-page-1/#comment-6</link>
		<dc:creator>How I Make $5000 a Month Posting Links on Google</dc:creator>
		<pubDate>Fri, 26 Jun 2009 00:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.globaleconomicwatch.com/?p=205#comment-6</guid>
		<description>Loved your latest post, by the way.</description>
		<content:encoded><![CDATA[<p>Loved your latest post, by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GEW June 23, 2009 by admin</title>
		<link>http://www.globaleconomicwatch.com/2009/06/23/gew-june-23-2009/comment-page-1/#comment-5</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 24 Jun 2009 03:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.globaleconomicwatch.com/?p=205#comment-5</guid>
		<description>Hello Jenny. Thank you for your encouraging words. Hope you enjoy the posts in the future as well. Would welcome any constructively critical thoughts.</description>
		<content:encoded><![CDATA[<p>Hello Jenny. Thank you for your encouraging words. Hope you enjoy the posts in the future as well. Would welcome any constructively critical thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GEW June 23, 2009 by Jenny</title>
		<link>http://www.globaleconomicwatch.com/2009/06/23/gew-june-23-2009/comment-page-1/#comment-4</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Tue, 23 Jun 2009 23:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.globaleconomicwatch.com/?p=205#comment-4</guid>
		<description>Pretty nice post. I just stumbled upon your site and wanted to say 
that I have really liked browsing your posts. Anyway 
I'll be subscribing to your feed and I hope you post again soon!</description>
		<content:encoded><![CDATA[<p>Pretty nice post. I just stumbled upon your site and wanted to say<br />
that I have really liked browsing your posts. Anyway<br />
I&#8217;ll be subscribing to your feed and I hope you post again soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GEW June 17, 2009 by admin</title>
		<link>http://www.globaleconomicwatch.com/2009/06/17/gew-june-17-2009/comment-page-1/#comment-3</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 18 Jun 2009 12:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.globaleconomicwatch.com/?p=67#comment-3</guid>
		<description>Thanks Mike.</description>
		<content:encoded><![CDATA[<p>Thanks Mike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GEW June 17, 2009 by How I Make $300 a Day Online</title>
		<link>http://www.globaleconomicwatch.com/2009/06/17/gew-june-17-2009/comment-page-1/#comment-2</link>
		<dc:creator>How I Make $300 a Day Online</dc:creator>
		<pubDate>Thu, 18 Jun 2009 10:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.globaleconomicwatch.com/?p=67#comment-2</guid>
		<description>Hey, nice post, very well written. You should post more about this.</description>
		<content:encoded><![CDATA[<p>Hey, nice post, very well written. You should post more about this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
